AFC Fylde | Remis | Gateshead |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
AFC Fylde | Remis | Gateshead |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
AFC Fylde | Remis | Gateshead |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
AFC Fylde | Handicap Draw | Gateshead |
---|---|---|
AFC Fylde | Gateshead | Brak Gola |
---|---|---|
AFC Fylde | Remis | Gateshead |
---|---|---|
AFC Fylde | Gateshead |
---|---|