Solihull Moors | Remis | Aldershot |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
Powyżej/Poniżej 0.5 gola | ||
Powyżej/Poniżej 1.5 gola | ||
Powyżej/Poniżej 2.5 gola | ||
Powyżej/Poniżej 3.5 gola |
Solihull Moors | Remis | Aldershot |
---|---|---|
Tak | Nie | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Solihull Moors | Remis | Aldershot |
---|---|---|
Powyżej | Poniżej | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Solihull Moors | Handicap Draw | Aldershot |
---|---|---|
Solihull Moors | Handicap Draw | Aldershot |
---|---|---|
Solihull Moors | Aldershot | Brak Gola |
---|---|---|
Solihull Moors | Remis | Aldershot |
---|---|---|
Solihull Moors | Aldershot |
---|---|