Lorient | Draw | Osasuna |
---|---|---|
Lorient | The Draw | Osasuna |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lorient | Draw | Osasuna |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Lorient | The Draw | Osasuna |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Lorient | Handicap Draw | Osasuna |
---|---|---|
Lorient | Osasuna | No Goals |
---|---|---|