| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Atlanta Hawks | |||
| Sacramento Kings | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|---|
| DeMar DeRozan | ||||||
| Zach LaVine | ||||||
| Jalen Johnson | - | |||||
| Kristaps Porzingis | - | |||||
| Domantas Sabonis | - | - | ||||
| Russell Westbrook | - | - | ||||
| Zaccharie Risacher | - | - | - | |||
| Dyson Daniels | - | - | - | |||
| Keaton Wallace | - | - | - |
| Over | Under | |
|---|---|---|
| Zach LaVine - Points | ||
| DeMar DeRozan - Points | ||
| Domantas Sabonis - Points | ||
| Russell Westbrook - Points |
| Over | Under | |
|---|---|---|
| Zach LaVine - Assists | ||
| DeMar DeRozan - Assists | ||
| Domantas Sabonis - Assists | ||
| Russell Westbrook - Assists |
| Over | Under | |
|---|---|---|
| Zach LaVine - Rebounds | ||
| DeMar DeRozan - Rebounds | ||
| Domantas Sabonis - Rebounds | ||
| Russell Westbrook - Rebounds |
| Over | Under | |
|---|---|---|
| Zach LaVine - Made Threes | ||
| Russell Westbrook - Made Threes | ||
| Zaccharie Risacher - Made Threes | ||
| Kristaps Porzingis - Made Threes |