Agropecuario | The Draw | Chacarita |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Agropecuario | Draw | Chacarita |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Agropecuario | The Draw | Chacarita |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Agropecuario | Handicap Draw | Chacarita |
---|---|---|
Agropecuario | Chacarita | No Goals |
---|---|---|