| BKMA Yerevan | Draw | FC Pyunik |
|---|---|---|
| BKMA Yerevan | The Draw | FC Pyunik |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| BKMA Yerevan | Draw | FC Pyunik |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| BKMA Yerevan | The Draw | FC Pyunik |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| BKMA Yerevan | Handicap Draw | FC Pyunik |
|---|---|---|
| BKMA Yerevan | Handicap Draw | FC Pyunik |
|---|---|---|
| BKMA Yerevan | FC Pyunik | No Goals |
|---|---|---|
| BKMA Yerevan | Draw | FC Pyunik |
|---|---|---|