Jong PSV Eindhoven | The Draw | Emmen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Jong PSV Eindhoven | Draw | Emmen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Jong PSV Eindhoven | The Draw | Emmen |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Jong PSV Eindhoven | Handicap Draw | Emmen |
---|---|---|
Jong PSV Eindhoven | Handicap Draw | Emmen |
---|---|---|
Jong PSV Eindhoven | Emmen | No Goals |
---|---|---|
Jong PSV Eindhoven | Draw | Emmen |
---|---|---|
Jong PSV Eindhoven | Emmen |
---|---|