FC Utrecht | The Draw | Almere City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
FC Utrecht | Draw | Almere City |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Sebastien Haller | ||
David Min | ||
Paxten Aaronson | ||
Anthony Descotte | ||
Miliano Jonathans | ||
Jens Toornstra | ||
Victor Jensen |
FC Utrecht | The Draw | Almere City |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
FC Utrecht | Handicap Draw | Almere City |
---|---|---|
FC Utrecht | Handicap Draw | Almere City |
---|---|---|
FC Utrecht | Almere City | No Goals |
---|---|---|
FC Utrecht | Draw | Almere City |
---|---|---|
FC Utrecht | Almere City |
---|---|