Heracles | The Draw | Fortuna Sittard |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Heracles | Draw | Fortuna Sittard |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Heracles | Draw | Fortuna Sittard |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Heracles | Handicap Draw | Fortuna Sittard |
---|---|---|
Heracles | Handicap Draw | Fortuna Sittard |
---|---|---|
Heracles | Fortuna Sittard | No Goals |
---|---|---|
Heracles | Draw | Fortuna Sittard |
---|---|---|
Heracles | Fortuna Sittard |
---|---|