RKC Waalwijk | The Draw | NEC Nijmegen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
RKC Waalwijk | Draw | NEC Nijmegen |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Koki Ogawa | ||
Kento Shiogai | ||
Oskar Zawada | ||
Sami Ouaissa | ||
Vito van Crooij | ||
Rober | ||
Sontje Hansen |
RKC Waalwijk | The Draw | NEC Nijmegen |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
RKC Waalwijk | Handicap Draw | NEC Nijmegen |
---|---|---|
RKC Waalwijk | Handicap Draw | NEC Nijmegen |
---|---|---|
RKC Waalwijk | NEC Nijmegen | No Goals |
---|---|---|
RKC Waalwijk | Draw | NEC Nijmegen |
---|---|---|
RKC Waalwijk | NEC Nijmegen |
---|---|