QPR | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
QPR | Draw | Sunderland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Aaron Connolly | ||
Eliezer Mayenda | ||
Wilson Isidor | ||
Nazariy Rusyn | ||
No Goalscorer | - | |
Jobe Bellingham | ||
Zan Celar |
QPR | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
QPR | Handicap Draw | Sunderland |
---|---|---|
QPR | Handicap Draw | Sunderland |
---|---|---|
QPR | Sunderland | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
QPR | Draw | Sunderland |
---|---|---|
QPR | Sunderland |
---|---|