Birmingham | The Draw | Northampton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Birmingham | Draw | Northampton |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alfie May | ||
Jay Stansfield | ||
Lyndon Dykes | ||
Willum Willumsson | ||
Keshi Anderson | ||
Luke Harris | ||
Ayumu Yokoyama |
Birmingham | Draw | Northampton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Birmingham | Handicap Draw | Northampton |
---|---|---|
Birmingham | Handicap Draw | Northampton |
---|---|---|
Birmingham | Northampton | No Goals |
---|---|---|
Birmingham | Draw | Northampton |
---|---|---|
Birmingham | Northampton |
---|---|