Crewe | The Draw | Newport County |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Crewe | Draw | Newport County |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Omar Bogle | ||
Shilow Tracey | ||
Chris Long | ||
Jack Lankester | ||
Kane Hemmings | ||
Mickey Demetriou | ||
No Goalscorer | - |
Crewe | The Draw | Newport County |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Crewe | Handicap Draw | Newport County |
---|---|---|
Crewe | Handicap Draw | Newport County |
---|---|---|
Crewe | Newport County | No Goals |
---|---|---|
Crewe | Draw | Newport County |
---|---|---|
Crewe | Newport County |
---|---|