Fulham | The Draw | Arsenal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Fulham | Draw | Arsenal |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Bukayo Saka | ||
Gabriel Jesus | ||
Leandro Trossard | ||
Raheem Sterling | ||
Kai Havertz | ||
Gabriel Martinelli | ||
Martin Odegaard |
Fulham | Draw | Arsenal |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fulham | Handicap Draw | Arsenal |
---|---|---|
Fulham | Handicap Draw | Arsenal |
---|---|---|
Fulham | Arsenal | No Goals |
---|---|---|
Fulham | Draw | Arsenal |
---|---|---|
Fulham | Arsenal |
---|---|