Monaco | The Draw | Toulouse |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Monaco | Draw | Toulouse |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Breel Embolo | ||
Folarin Balogun | ||
Takumi Minamino | ||
Eliesse Ben Seghir | ||
Zakaria Aboukhlal | ||
Maghnes Akliouche | ||
Aleksandr Golovin |
Monaco | The Draw | Toulouse |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Monaco | Handicap Draw | Toulouse |
---|---|---|
Monaco | Handicap Draw | Toulouse |
---|---|---|
Monaco | Toulouse | No Goals |
---|---|---|
Monaco | Draw | Toulouse |
---|---|---|
Monaco | Toulouse |
---|---|