Nantes | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Nantes | Draw | Rennes |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Amine Gouiri | ||
Mostafa Mohamed | ||
Arnaud Kalimuendo | ||
Tino Kadewere | ||
Jota | ||
No Goalscorer | - | |
Ludovic Blas |
Nantes | Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nantes | Handicap Draw | Rennes |
---|---|---|
Nantes | Handicap Draw | Rennes |
---|---|---|
Nantes | Rennes | No Goals |
---|---|---|
Nantes | Draw | Rennes |
---|---|---|
Nantes | Rennes |
---|---|