Grenoble | The Draw | Amiens |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Grenoble | Draw | Amiens |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Louis Mafouta | ||
Pape Meissa Ba | ||
Nesta Elphege | ||
No Goalscorer | - | |
Ayoub Jabbari | ||
Lenny Joseph | ||
Alan Kerouedan |
Grenoble | The Draw | Amiens |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Grenoble | Handicap Draw | Amiens |
---|---|---|
Grenoble | Handicap Draw | Amiens |
---|---|---|
Grenoble | Amiens | No Goals |
---|---|---|
Grenoble | Draw | Amiens |
---|---|---|
Grenoble | Amiens |
---|---|