Stuttgart | The Draw | Union Berlin |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Stuttgart | Draw | Union Berlin |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ermedin Demirovic | ||
Enzo Millot | ||
Nick Woltemade | ||
Jamie Leweling | ||
Chris Fuhrich | ||
Benedict Hollerbach | ||
Justin Diehl |
Stuttgart | The Draw | Union Berlin |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Stuttgart | Handicap Draw | Union Berlin |
---|---|---|
Stuttgart | Handicap Draw | Union Berlin |
---|---|---|
Stuttgart | Union Berlin | No Goals |
---|---|---|
Stuttgart | Draw | Union Berlin |
---|---|---|
Stuttgart | Union Berlin |
---|---|