Real Espana | The Draw | CD Marathon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Real Espana | Draw | CD Marathon |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Real Espana | The Draw | CD Marathon |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Real Espana | Handicap Draw | CD Marathon |
---|---|---|
Real Espana | CD Marathon | No Goals |
---|---|---|