Como | The Draw | Juventus |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Como | Draw | Juventus |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Dusan Vlahovic | ||
Randal Kolo Muani | ||
Nicolas Gonzalez | ||
Timothy Weah | ||
Tasos Douvikas | ||
Kenan Yildiz | ||
Patrick Cutrone |
Como | The Draw | Juventus |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Como | Handicap Draw | Juventus |
---|---|---|
Como | Handicap Draw | Juventus |
---|---|---|
Como | Juventus | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Como | Draw | Juventus |
---|---|---|
Como | Juventus |
---|---|