| Mathare United FC | Draw | Kakamega Homeboyz |
|---|---|---|
| Mathare United FC | The Draw | Kakamega Homeboyz |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Mathare United FC | Draw | Kakamega Homeboyz |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Mathare United FC | The Draw | Kakamega Homeboyz |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Mathare United FC | Handicap Draw | Kakamega Homeboyz |
|---|---|---|
| Mathare United FC | Kakamega Homeboyz | No Goals |
|---|---|---|
| Mathare United FC | Draw | Kakamega Homeboyz |
|---|---|---|