| Correcaminos (Premier) | Draw | Chilpancingo |
|---|---|---|
| Correcaminos (Premier) | The Draw | Chilpancingo |
|---|---|---|
| Correcaminos (Premier) | Draw | Chilpancingo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Correcaminos (Premier) | Draw | Chilpancingo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Correcaminos (Premier) | The Draw | Chilpancingo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Correcaminos (Premier) | Handicap Draw | Chilpancingo |
|---|---|---|
| Correcaminos (Premier) | Chilpancingo | No Goals |
|---|---|---|
| Correcaminos (Premier) | Draw | Chilpancingo |
|---|---|---|