Botosani | The Draw | Dinamo Bucharest |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Botosani | Draw | Dinamo Bucharest |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Astrit Selmani | ||
Enzo Lopez | ||
Hakim Abdallah | ||
George Cimpanu | ||
Hervin Ongenda | ||
Catalin Cirjan |
Botosani | The Draw | Dinamo Bucharest |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Botosani | Handicap Draw | Dinamo Bucharest |
---|---|---|
Botosani | Handicap Draw | Dinamo Bucharest |
---|---|---|
Botosani | Dinamo Bucharest | No Goals |
---|---|---|
Botosani | Draw | Dinamo Bucharest |
---|---|---|
Botosani | Dinamo Bucharest |
---|---|