| ACS Medias 2022 | Draw | CS Unirea Bascov |
|---|---|---|
| ACS Medias 2022 | The Draw | CS Unirea Bascov |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| ACS Medias 2022 | Draw | CS Unirea Bascov |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| ACS Medias 2022 | The Draw | CS Unirea Bascov |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| ACS Medias 2022 | Handicap Draw | CS Unirea Bascov |
|---|---|---|
| ACS Medias 2022 | CS Unirea Bascov | No Goals |
|---|---|---|
| ACS Medias 2022 | Draw | CS Unirea Bascov |
|---|---|---|