| Al-Akhdoud | Draw | Al-Feiha |
|---|---|---|
| Al-Akhdoud | The Draw | Al-Feiha |
|---|---|---|
| Al-Akhdoud | Draw | Al-Feiha |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Al-Akhdoud | Draw | Al-Feiha |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Fashion Sakala | ||
| Silvere Ganvoula | ||
| Jason | ||
| Malek Al Abadalmanam | ||
| Abdullah Radif | ||
| No Goalscorer | - | |
| Tokmac Nguen |
| Al-Akhdoud | Draw | Al-Feiha |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Al-Akhdoud | Handicap Draw | Al-Feiha |
|---|---|---|
| Al-Akhdoud | Handicap Draw | Al-Feiha |
|---|---|---|
| Al-Akhdoud | Al-Feiha | No Goals |
|---|---|---|
| Al-Akhdoud | Draw | Al-Feiha |
|---|---|---|
| Al-Akhdoud | Al-Feiha |
|---|---|