| Queens Park | Draw | Ross Co |
|---|---|---|
| Queens Park | The Draw | Ross Co |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Queens Park | Draw | Ross Co |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| First | Anytime | |
|---|---|---|
| Kieran Phillips | ||
| Michael Ruth | ||
| No Goalscorer | - | |
| Jayden Carbon | ||
| Callum Smith | ||
| Seb Drozd | ||
| Aidan Connolly |
| Queens Park | The Draw | Ross Co |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Queens Park | Handicap Draw | Ross Co |
|---|---|---|
| Queens Park | Handicap Draw | Ross Co |
|---|---|---|
| Queens Park | Ross Co | No Goals |
|---|---|---|
| Queens Park | Draw | Ross Co |
|---|---|---|