St Mirren | The Draw | Hearts |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Mirren | Draw | Hearts |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Lawrence Shankland | ||
Elton Kabangu | ||
James Wilson | ||
Mikael Mandron | ||
Jorge Grant | ||
Toyosi Olusanya | ||
Owen Oseni |
St Mirren | Draw | Hearts |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
St Mirren | Handicap Draw | Hearts |
---|---|---|
St Mirren | Handicap Draw | Hearts |
---|---|---|
St Mirren | Hearts | No Goals |
---|---|---|
St Mirren | Draw | Hearts |
---|---|---|
St Mirren | Hearts |
---|---|