Motherwell | The Draw | Ross Co |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Motherwell | Draw | Ross Co |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Jordan White | ||
Moses Ebiye | ||
Tony Watt | ||
Tawanda Maswanhise | ||
Will Dickson | ||
Luke Armstrong | ||
Ronan Hale |
Motherwell | The Draw | Ross Co |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Motherwell | Handicap Draw | Ross Co |
---|---|---|
Motherwell | Handicap Draw | Ross Co |
---|---|---|
Motherwell | Ross Co | No Goals |
---|---|---|
Motherwell | Draw | Ross Co |
---|---|---|
Motherwell | Ross Co |
---|---|