Mallorca | The Draw | Atletico Madrid |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mallorca | Draw | Atletico Madrid |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Mallorca | Draw | Atletico Madrid |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mallorca | Handicap Draw | Atletico Madrid |
---|---|---|
Mallorca | Handicap Draw | Atletico Madrid |
---|---|---|
Mallorca | Atletico Madrid | No Goals |
---|---|---|
Mallorca | Draw | Atletico Madrid |
---|---|---|
Mallorca | Atletico Madrid |
---|---|