FC Basel | The Draw | Sion |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FC Basel | Draw | Sion |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
FC Basel | The Draw | Sion |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
FC Basel | Handicap Draw | Sion |
---|---|---|
FC Basel | Handicap Draw | Sion |
---|---|---|
FC Basel | Sion | No Goals |
---|---|---|