Club Brugge | The Draw | Atalanta |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Club Brugge | Draw | Atalanta |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
Next | Anytime | |
---|---|---|
No Goalscorer | - | |
Mateo Retegui | ||
Charles De Ketelaere | ||
Christos Tzolis | ||
Ferran Jutgla | - | |
Mario Pasalic | ||
Chemsdine Talbi |
Club Brugge | The Draw | Atalanta |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Club Brugge | Handicap Draw | Atalanta |
---|---|---|
Club Brugge | Handicap Draw | Atalanta |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Club Brugge | Draw | Atalanta |
---|---|---|
Club Brugge |
---|