Molde | The Draw | Shamrock Rovers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Molde | Draw | Shamrock Rovers |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Fredrik Gulbrandsen | ||
Frederik Ihler | ||
Magnus Eikrem | ||
Niklas Odegard | ||
Kristian Eriksen | ||
Gustav Nyheim | ||
Halldor Stenevik |
Molde | The Draw | Shamrock Rovers |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Molde | Handicap Draw | Shamrock Rovers |
---|---|---|
Molde | Handicap Draw | Shamrock Rovers |
---|---|---|
Molde | Shamrock Rovers | No Goals |
---|---|---|
Molde | Draw | Shamrock Rovers |
---|---|---|
Molde | Shamrock Rovers |
---|---|