| Ferencvaros | Draw | Panathinaikos |
|---|---|---|
| Ferencvaros | The Draw | Panathinaikos |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ferencvaros | Draw | Panathinaikos |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Ferencvaros | The Draw | Panathinaikos |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| First | |
|---|---|
| Zsombor Gruber | |
| Aleksandar Pesic | |
| Bamidele Yusuf | |
| Milos Pantovic | |
| Tasos Bakasetas | |
| Karol Swiderski | |
| Benjamin Golik |
| Ferencvaros | Handicap Draw | Panathinaikos |
|---|---|---|
| Ferencvaros | Handicap Draw | Panathinaikos |
|---|---|---|
| Ferencvaros | Panathinaikos | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 | ||
| Total Corners 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Ferencvaros | Draw | Panathinaikos |
|---|---|---|
| Ferencvaros | Panathinaikos |
|---|---|