Vancouver Whitecaps | The Draw | Chicago Fire |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Vancouver Whitecaps | Draw | Chicago Fire |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Daniel Rios | ||
Damir Kreilach | ||
Nicolas Fleuriau Chateau | ||
Hugo Cuypers | ||
Jayden Nelson | ||
J.C. Ngando | ||
Liam Mackenzie |
Vancouver Whitecaps | The Draw | Chicago Fire |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Vancouver Whitecaps | Handicap Draw | Chicago Fire |
---|---|---|
Vancouver Whitecaps | Handicap Draw | Chicago Fire |
---|---|---|
Vancouver Whitecaps | Chicago Fire | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Vancouver Whitecaps | Draw | Chicago Fire |
---|---|---|
Vancouver Whitecaps | Chicago Fire |
---|---|