| Chapecoense | Draw | Atletico MG |
|---|---|---|
| Chapecoense | The Draw | Atletico MG |
|---|---|---|
| Chapecoense | Draw | Atletico MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Chapecoense | Draw | Atletico MG |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Hulk | ||
| Mateo Cassierra | ||
| Neto Pessoa | ||
| Yannick Bolasie | ||
| Marcinho | ||
| No Goalscorer | - | |
| Kevin Ramirez |
| Chapecoense | The Draw | Atletico MG |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Chapecoense | Handicap Draw | Atletico MG |
|---|---|---|
| Chapecoense | Handicap Draw | Atletico MG |
|---|---|---|
| Chapecoense | Atletico MG | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Chapecoense | Draw | Atletico MG |
|---|---|---|
| Chapecoense | Atletico MG |
|---|---|