| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Iraklis Thessaloniki- | |||
AO Mykonos BC- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Antranik Beirut | |||
| SC Beirut | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Spartak Subotica | |||
| KK Zlatibor | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| KK Mladost Zemun | |||
| KK Vrsac | |||
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
Tofas SK- | |||
Besiktas JK- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total Points |
|---|---|---|---|
| Rezlife Saints | - | - | |
| KCCA Panthers | - | - | |