| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Hapoel Holon BC- | |||
Maccabi Raanana- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Hobart Chargers- | |||
Dandenong Rangers- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Logan Thunder- | |||
Gold Coast Rollers- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Northern Tasmania- | |||
Diamond Valley Eagles- | |||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Sunshine Coast Phoenix- | |||
Townsville Heat- | |||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Perth Redbacks W- | |||
Lakeside Lightning W- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Cockburn Cougars W- | |||
East Perth Eagles W- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Perry Lakes Hawks W- | |||
Warwick Senators W- | |||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| Golden Club Deportivo | - | - | |
| Tecniclub Cuenca | - | - | |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| Andes Basquet Club | - | - | |
| Piratas De Los Lagos | - | - | |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Hapoel Migdal Haemek-Jezreel- | |||
Elitzur Yavne- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Maccabi Petah Tikva- | - | ||
Maccabi Kiryat Gat BC- | - | ||
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Nagasaki- | |||
Chiba Jets- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
Okinawa Ryukyu Golden K- | |||
Nagoya Diamond Dolphins- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
San Miguel Beermen- | |||
Rain or Shine Elasto Painters- | |||
In-Play |
| Game Lines | Match Betting | Handicap | Total points |
|---|---|---|---|
| CS Politehnica National Iasi | - | ||
| Csu Stiinta Bucuresti | - | ||