| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| New Orleans Pelicans | |||
| Charlotte Hornets | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Houston Rockets | |||
| Indiana Pacers | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Minnesota Timberwolves | |||
| Memphis Grizzlies | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Philadelphia 76ers | |||
| Los Angeles Clippers | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Dubai Basketball | |||
| BC Olympiakos Piraeus | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Anadolu Efes SK | |||
| Valencia Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Bc Zalgiris Kaunas | |||
| AS Monaco | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| KK Crvena zvezda Belgrade | |||
| Hapoel Tel-Aviv | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Bahcesehir Koleji | |||
| Slask Wroclaw | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Ulm Basketball | |||
| KK Buducnost Voli | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Tofas SK | |||
| AEK Athens | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Wurzburg Baskets | |||
| Club Joventut Badalona | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Bilbao Basket | |||
| BC Prievidza | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
Gladiators Trier- | |||
Alba Berlin- | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Sichuan Blue Whales | |||
| Shanxi Loongs | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Qingdao Eagles | |||
| Guangzhou Loong Lions | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Liaoning Flying Leopards | |||
| Jiangsu Dragons | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Beijing Ducks | |||
| Fujian Sturgeons | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Nanjing Monkey Kings | |||
| Shenzhen Leopards | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Ningbo Rockets | |||
| Beijing Royal Fighters | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Guangdong Southern Tigers | |||
| Shanghai Sharks | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Xinjiang Flying Tigers | |||
| Zhejiang Golden Bulls | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Maryland-Eastern Shore | - | - | |
| North Carolina Central | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Gardner-Webb | - | - | |
| Charleston Southern | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Howard | - | - | |
| Coppin State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Boston University | - | - | |
| Holy Cross | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Florida A&M | - | - | |
| Alabama State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| SE Louisiana | - | - | |
| Lamar | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Syracuse | - | - | |
| North Carolina | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Houston Christian | - | - | |
| UT Rio Grande Valley | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| McNeese | - | - | |
| Stephen F. Austin | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Nicholls | - | - | |
| NW State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| New Orleans | - | - | |
| East Texas A&M | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Southern University | - | - | |
| Jackson State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Grambling | - | - | |
| Alcorn State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Bethune-Cookman | - | - | |
| Alabama A&M | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Tennessee Tech | - | - | |
| Tennessee State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Incarnate Word | - | - | |
| Texas A&M-CC | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Kansas | - | - | |
| Texas Tech | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Weber State | - | - | |
| Sacramento State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Idaho State | - | - | |
| Portland State | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| CA Lanus | |||
| Pergamino Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Tomas de Rocamora | |||
| GIMNASIA Y ESGRIMA LA PLATA | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Club Atletico Quilmes | |||
| Centenario de Venado Tuerto | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| CSD Comunicaciones | |||
| Colon de Santa Fe | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Deportivo Rivadavia Mendoza | |||
| Salta Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| AD Atenas Cordoba | |||
| San Martin Corrientes | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| La Union Formosa | |||
| Obera Tenis Club | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Quimsa Santiogo Del Estero | |||
| Penarol Mar Del Plata | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Canberra Capitals W | |||
| Southside Flyers W | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Baerums Verk Defenders | |||
| Asker Aliens BC | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| LWD Basket | |||
| Donar Groningen | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Pato | |||
| Club de Regatas Vasco da Gama | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Astros de Jalisco | |||
| Paisas Basketball | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| KK Dinamo Zagreb | |||
| Manchester Basketball | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| KK Furnir Dubrava | |||
| Dziki Warszawa | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Tampereen Pyrinto | |||
| Kobrat Lapua | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Tapiolan Honka | |||
| KTP Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| AS Loon Plage | |||
| BC Orchies | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Poissy Basket | - | ||
| Union Tarbes Lourdes Pyrenees Basket | - | ||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Saint Vallier Basket Drome | - | ||
| Etoile Charleville-Mezieres | - | ||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| STB Le Havre | |||
| SOM Boulogne | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Etoile Angers Basket | - | ||
| C Chartres Basket | - | ||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Berck/Rang Du Fliers | |||
| Besancon Avenir Comtois | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Pays de Fougeres Basket | |||
| Levallois Metropolitans Basketball Club | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Fos Provence Basket | |||
| Andrezieux-Boutheon | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Lyonso Basket | |||
| Pays Salonais Basket 13 | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Rouen Metropole Basket | |||
| Roanne Chorale | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Hong Kong Eastern | - | - | |
| Wellman Fukien | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Hon Yau Friends Basketball | |||
| Chun Yu | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Hapoel Eilat BC | |||
| Maccabi Kiryat Gat BC | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Maccabi Ma'ale Adumim | |||
| Ironi Nahariya | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Maccabi Ashdod | |||
| Maccabi Rehovot | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Hapoel Migdal Haemek-Jezreel | |||
| Maccabi Petah Tikva | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Daniel Zefat BC | |||
| Maccabi Haifa | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| LG Sakers | |||
| KT Sonicboom | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Valmiera Glass Via | |||
| BC Parnu | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Chabeb Batroun | |||
| SC Beirut | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Plunges Olimpas | - | ||
| BC Mazeikiai | - | ||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
ZKK Duga Sabac- | |||
Korac Akademija- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Spisski Rytieri | |||
| BKM Lucenec | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Nassjo Basket | |||
| Umea BSKT | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Koping Stars | |||
| Boras Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| BC Lulea | |||
| Jamtland Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Hogsbo Basket | |||
| Norrkoeping Dolphins | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| KFUM Blackeberg Basket | |||
| AIK Basket | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| iLab Basketbol | |||
| Balikesir BSB | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Kahramanmaras Istiklal | |||
| Cayirova Belediyesi | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Shabab Al-Ahli | |||
| Al Arabi | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Boston University (W) | |||
| Holy Cross (W) | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| North Carolina (W) | |||
| NC State (W) | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| Auburn (W) | |||
| Ole Miss (W) | |||
| Game Lines | Moneyline | Handicap Betting | Total points |
|---|---|---|---|
| South Carolina (W) | |||
| Texas A&M (W) | |||