| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Miami Heat- | |||
Utah Jazz- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Sydney Kings- | |||
Adelaide 36ers- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Cincinnati- | - | - | |
Arizona State- | - | - | |
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
CSU Northridge- | - | - | |
Hawai'i- | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Flamengo Rio De Janeiro- | - | - | |
SER Sao Jose- | - | - | |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
TSU- | - | - | |
Free and Agricultural University- | - | - | |
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Osaka Evessa- | |||
Alvark Tokyo- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Nagoya Diamond Dolphins- | |||
Mikawa Sea Horses- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Akita Northern Happinets | |||
| Kawasaki Brave Thunders | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Chiba Jets | |||
| Okinawa Ryukyu Golden Kings | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Kyoto Hannaryz | |||
| Yokohama B-Corsairs | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Shimane Susanoo Magic | |||
| Sendai 89ERS | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Toyama Grouses | |||
| Sun Rockers Shibuya | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
Kagoshima Rebnise- | |||
Ehime Orange Vikings- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Fukui Blowinds | |||
| Kobe Storks | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Yamagata Wyverns | |||
| Iwate Big Bulls | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
| Yokohama Excellence | |||
| Fukushima Firebonds | |||
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
LG Sakers- | |||
Anyang Jungkwanjang Red Boosters- | |||
In-Play |
| Game Lines | Moneyline | Handicap Betting | Total Points |
|---|---|---|---|
KCC Egis- | |||
Seoul SK Knights- | |||
In-Play |