| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Sunbury Jets | |||
| Hume City Broncos | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Warrandyte Venom- | |||
McKinnon Cougars- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Ballarat Miners | |||
| Frankston Blues | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Knox Raiders | |||
| Diamond Valley Eagles | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Woodville Warriors W- | |||
Eastern Mavericks W- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Melbourne Tigers W- | |||
Kilsyth Cobras W- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Gold Coast Rollers- | |||
Ipswich Force W- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Perry Lakes Hawks W- | |||
Goldfield Giants W- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Bendigo Braves W | |||
| Nunawading Spectres W | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Central Coast Crusaders | |||
| Inner West Bulls W | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| South Adelaide Panthers W | |||
| North Adelaide Rockets W | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Tecniclub Cuenca- | - | - | |
Golden Club Deportivo- | - | - | |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Piratas De Los Lagos- | - | - | |
Andes Basquet Club- | - | - | |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Frayles de Guasave- | |||
Halcones de Ciudad Obregon- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Zonkeys de Tijuana- | |||
Caballeros de Culiacan- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Rayos de Hermosillo- | |||
Angeles CD Mexico- | |||
In-Play |