| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Elitzur Netanya | |||
| Ironi Ness Ziona | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Shijiazhuang Xianglan | |||
| Hubei Culture And Tourism | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Tycoon | - | ||
| Wellman Fukien | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Maccabi Ma'ale Adumim- | |||
Elitzur Shomron- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Daniel Zefat BC- | |||
A.s Ramat Hasharon- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Elitzur Yavne | |||
| Maccabi Petah Tikva | |||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Fukuoka Rizing Zephyr- | |||
Nara Bambitious- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Anyang Jungkwanjang Red Boost- | |||
Goyang Skygunners- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
KCC Egis- | |||
LG Sakers- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Cheongju KB Stars Women- | |||
Busan Sum Women- | |||
In-Play |