| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
St. Francis (PA)- | - | - | |
Chicago State- | - | - | |
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Navy | - | - | |
| Bucknell | - | - | |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Corinthians | |||
| UNIFACISA | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Mogi das Cruzes | |||
| Fortaleza Basquete Cearense | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Club Atletico Obras San- | |||
Flamengo Rio De Janeiro- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Delaware State (W)- | |||
North Carolina Central (W)- | |||
In-Play |