| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| UNLV Rebels | |||
| Minnesota Golden Gophers | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Loyola Marymount Lions | |||
| Arizona State Sun Devils | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Xavier Musketeers | |||
| Oregon State Beavers | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| CAL State Northridge Matadors | |||
| Uc Irvine Anteaters | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Illinois Fighting Illini | |||
| USC Trojans | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| San Diego Toreros | |||
| California Golden Bears | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
| Cal Poly Mustangs | |||
| Hawaii Rainbow Warriors | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
United States- | |||
Brazil- | |||
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Charleston Southern Buccaneers- | |||
Georgia State Panthers- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Virginia Tech Hokies- | |||
Georgia Tech Yellow Jackets- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Murray State Racers- | |||
UCF Knights- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Jackson State Tigers- | - | - | |
Seattle Redhawks- | - | - | |
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Fiu Panthers- | |||
Florida Atlantic Owls- | |||
In-Play |
| Game Lines | Money Line | Run Line | Total runs |
|---|---|---|---|
Boston College Eagles- | |||
Miami Hurricanes- | |||
In-Play |