| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
BBC- FME Basketball- | - | ||
Dinamica Sao Jose- | - | ||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Spain Women | - | ||
| Germany Women | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Vfl Kirchheim Knights- | |||
Riesen Ludwigsburg- | |||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
| Skyliners Frankfurt | - | ||
| Sc Jena | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Balikesir BSB- | |||
Fenerbahce Koleji SK- | |||
In-Play |