| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
Cockburn Cougars- | |||
Mandurah Magic- | |||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| East Perth Eagles | |||
| South West Slammers | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
| Willetton Tigers | |||
| Joondalup Wolves | |||
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
South Korea- | - | ||
Chinese Taipei- | - | ||
In-Play |
| Game Lines | Moneyline | Handicap | Total Points |
|---|---|---|---|
China- | |||
Japan- | |||
In-Play |