| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Panama- | - | - | |
Mexico- | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Jamaica- | - | - | |
Puerto Rico- | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Dominican Republic U20- | - | ||
Guatemala U20- | - | ||
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
Dominican Republic- | - | - | |
Guatemala- | - | - | |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
C. D. Espanol de Talca- | - | ||
Colegio Los Leones- | - | ||
In-Play |
| Game Lines | Match Betting | Handicap Betting | Total points |
|---|---|---|---|
CD Castro- | |||
Puerto Montt Basquet- | |||
In-Play |