| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Philadelphia Flyers | |||
| Carolina Hurricanes | |||
| Today, |
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Anaheim Ducks | |||
| Vegas Golden Knights | |||
| Today, |
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Montreal Canadiens | |||
| Buffalo Sabres | |||
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| KooKoo | |||
| Tappara Tampere | |||
| Today, |
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Canada | |||
| Sweden | |||
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Finland | |||
| Germany | |||
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| Czechia | |||
| Denmark | |||
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
| USA | |||
| Switzerland | |||
| Game Lines | Moneyline | Handicap | Total Goals |
|---|---|---|---|
Minnesota Wild- | |||
Colorado Avalanche- | |||
In-Play |