| Republic of Ireland | Draw | Austria |
|---|---|---|
| Republic of Ireland | Draw | Austria |
|---|---|---|
| Republic of Ireland | The Draw | Austria |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Michael Gregoritsch | |||
| Junior Adamu | |||
| Christoph Lang | |||
| Troy Parrott | |||
| Sasa Kalajdzic | |||
| Adam Idah | |||
| Thomas Cannon |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Bosun Lawal | |||
| Xaver Schlager | |||
| Liam Scales | |||
| Carney Chukwuemeka | |||
| Sascha Horvath | |||
| Troy Parrott | |||
| David Affengruber |
| First | Anytime | |
|---|---|---|
| Michael Gregoritsch | ||
| Sasa Kalajdzic | ||
| Junior Adamu | ||
| Troy Parrott | ||
| Christoph Lang | ||
| Marco Grull | ||
| Adam Idah |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Sasa Kalajdzic | |||
| Michael Gregoritsch | |||
| Junior Adamu | |||
| Troy Parrott | |||
| Christoph Lang | |||
| Adam Idah | |||
| Rocco Vata |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Michael Gregoritsch | |||
| Troy Parrott | |||
| Sasa Kalajdzic | |||
| Junior Adamu | |||
| Christoph Lang | |||
| Rocco Vata | |||
| Adam Idah |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Republic of Ireland | Draw | Austria |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Republic of Ireland | The Draw | Austria |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Republic of Ireland | Draw | Austria |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 2.5 | ||
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Republic of Ireland | Austria | No Goals |
|---|---|---|
| Republic of Ireland | Draw | Austria |
|---|---|---|
| Republic of Ireland | Tie | Austria |
|---|---|---|
| Republic of Ireland | Handicap Draw | Austria |
|---|---|---|
| Republic of Ireland | Handicap Draw | Austria |
|---|---|---|