| Ukraine | Draw | Northern Ireland |
|---|---|---|
| Ukraine | Draw | Northern Ireland |
|---|---|---|
| Ukraine | The Draw | Northern Ireland |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Vladyslav Vanat | |||
| Matvii Ponomarenko | |||
| Ihor Krasnopir | |||
| Dion Charles | |||
| Maksym Khlan | |||
| Roman Yaremchuk | |||
| Danylo Sikan |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Yehor Nazaryna | |||
| Ihor Krasnopir | |||
| Oleksandr Zubkov | |||
| Tom Atcheson | |||
| Ceadach ONeill | |||
| Valerii Bondar | |||
| Heorhiy Sudakov |
| First | Anytime | |
|---|---|---|
| Danylo Sikan | ||
| Roman Yaremchuk | ||
| Ihor Krasnopir | ||
| Vladyslav Vanat | ||
| No Goalscorer | - | |
| Viktor Tsygankov | ||
| Heorhiy Sudakov |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Ukraine Goalkeeper | |||
| Northern Ireland Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Ukraine Goalkeeper | |||
| Northern Ireland Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Dion Charles | |||
| Matvii Ponomarenko | |||
| Maksym Khlan | |||
| Danylo Sikan | |||
| Ihor Krasnopir | |||
| Roman Yaremchuk | |||
| Oleksandr Zubkov |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Matvii Ponomarenko | |||
| Dion Charles | |||
| Maksym Khlan | |||
| Ihor Krasnopir | |||
| Oleksandr Zubkov | |||
| Danylo Sikan | |||
| Andrii Yarmolenko |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Ukraine | Draw | Northern Ireland |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Ukraine | The Draw | Northern Ireland |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Ukraine | Draw | Northern Ireland |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 | ||
| Home Total Corners 6.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 2.5 | ||
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Ukraine | Northern Ireland | No Goals |
|---|---|---|
| Ukraine | Draw | Northern Ireland |
|---|---|---|
| Ukraine | Tie | Northern Ireland |
|---|---|---|
| Ukraine | Handicap Draw | Northern Ireland |
|---|---|---|
| Ukraine | Handicap Draw | Northern Ireland |
|---|---|---|