| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Dallas Mavericks | |||
| New Orleans Pelicans | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|---|
| Cooper Flagg | ||||||
| Trey Murphy III | ||||||
| Zion Williamson | ||||||
| Dejounte Murray | - | |||||
| Saddiq Bey | - | - | ||||
| Naji Marshall | - | - | ||||
| P.J. Washington | - | - | - |
| Over | Under | |
|---|---|---|
| Naji Marshall - Points | ||
| P.J. Washington - Points | ||
| Max Christie - Points | ||
| Daniel Gafford - Points |
| Over | Under | |
|---|---|---|
| Cooper Flagg - Assists | ||
| Naji Marshall - Assists | ||
| Max Christie - Assists | ||
| Saddiq Bey - Assists |
| Over | Under | |
|---|---|---|
| Cooper Flagg - Rebounds | ||
| Naji Marshall - Rebounds | ||
| P.J. Washington - Rebounds | ||
| Max Christie - Rebounds |
| Over | Under | |
|---|---|---|
| P.J. Washington - Made Threes | ||
| Max Christie - Made Threes | ||
| Saddiq Bey - Made Threes | ||
| Trey Murphy III - Made Threes | ||
| Dejounte Murray - Made Threes |