| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Sacramento Kings | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Keegan Murray | |||||
| DeMar DeRozan | |||||
| Maxime Raynaud | - | ||||
| Malik Monk | - | ||||
| Russell Westbrook | - | - | |||
| Nique Clifford | - | - | |||
| Precious Achiuwa | - | - | - |
| Over | Under | |
|---|---|---|
| Keegan Murray - Points | ||
| DeMar DeRozan - Points | ||
| Maxime Raynaud - Points | ||
| Malik Monk - Points |
| Over | Under | |
|---|---|---|
| Keegan Murray - Assists | ||
| DeMar DeRozan - Assists | ||
| Malik Monk - Assists | ||
| Russell Westbrook - Assists | ||
| Nique Clifford - Assists |
| Over | Under | |
|---|---|---|
| Keegan Murray - Rebounds | ||
| DeMar DeRozan - Rebounds | ||
| Maxime Raynaud - Rebounds | ||
| Malik Monk - Rebounds |
| Over | Under | |
|---|---|---|
| Keegan Murray - Made Threes | ||
| Malik Monk - Made Threes | ||
| Russell Westbrook - Made Threes | ||
| Nique Clifford - Made Threes |