| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Toronto Raptors | |||
| Chicago Bulls | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Brandon Ingram | |||||
| Scottie Barnes | |||||
| RJ Barrett | |||||
| Josh Giddey | |||||
| Anfernee Simons | |||||
| Immanuel Quickley | - | ||||
| Matas Buzelis | - |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Points | ||
| Scottie Barnes - Points | ||
| RJ Barrett - Points | ||
| Immanuel Quickley - Points |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Assists | ||
| Scottie Barnes - Assists | ||
| RJ Barrett - Assists | ||
| Immanuel Quickley - Assists |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Rebounds | ||
| Scottie Barnes - Rebounds | ||
| RJ Barrett - Rebounds | ||
| Immanuel Quickley - Rebounds |
| Over | Under | |
|---|---|---|
| Brandon Ingram - Made Threes | ||
| RJ Barrett - Made Threes | ||
| Immanuel Quickley - Made Threes | ||
| Josh Giddey - Made Threes |