| Birkenhead United | Draw | East Coast Bays |
|---|---|---|
| Birkenhead United | Draw | East Coast Bays |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Birkenhead United | East Coast Bays |
|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Birkenhead United | Draw | East Coast Bays |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Birkenhead United | Handicap Draw | East Coast Bays |
|---|---|---|
| Birkenhead United | East Coast Bays | No Goals |
|---|---|---|
| Birkenhead United | Draw | East Coast Bays |
|---|---|---|